| AMT 42" D-LED Backlight TV Technical Specifications | |||||
|---|---|---|---|---|---|
| Unit Technical Specifications | |||||
| Item | FHD panel | ||||
| Max Resolution | 1920×1080 | ||||
| Best Resolution | 1920×1080@60Hz | ||||
| Pixel Pitch | 0.4845mm×0.4845mm | ||||
| Viewing Angle | Lo/3(Horizontal 60°,Vertical 60º);CR>10(Horizontal 176°,Vertical 176º) | ||||
| Viewing area | 930.24mm×523.26mm | ||||
| Max Brightness | Min 240cd/m2,Typ 300cd/m2(**280 panel);Min 280cd/m2,Typ 330cd/m2(**300 panel) | ||||
| Max Contrast | '1200:1 | ||||
| Response Time | 8ms | ||||
| Colors | 16.7M(8Bit) | ||||
| Operating voltage | 100V-240VAC 60/50Hz | ||||
| Audio Power Consumption | 8W+8W | ||||
| Remote Area | ≥8m ±30° | ||||
| Working Environment | Temperature:5℃~40℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa | ||||
| Storage Environment | Temperature:-20℃~55℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPaa | ||||
| Wall hanger | 300mm×200mm | ||||
| Rotation base | Nonsupport | ||||
| Elevation adjustment | Nonsupport | ||||
| Size:W×H×T | Unpackaging size | 42L31D/L32D/L33D without base:972×583×72mm with base:972×634×72mm 42L31F without base:979×588×75mm with base:979×640×75mm 42L41F without base:979×587×78mm with base:979×639×78mm 42L61F/42L51F without base:963×559×72mm with base:963×618×72mm |
|||
| Packaging size | 42L31D/L32D/L33D with ellipse plastic base:1165×687×160mm 42L31F/L41F with ellipse plastic base:1180×702×160mm 42L61F/42L51F with ellipse plastic base:1165×667×152mm |
||||
| Weight | 42L31D/L32D/L33D with ellipse plastic base - Net weight 11.5Kg,Gross weight 14Kg 42L31F/L41F with ellipse plastic base - Net weight 11Kg, Gross weight 13.5Kg 42L61F/42L51F with ellipse plastic base - Net weight 11.5Kg,Gross weight 14K |
||||
| Power management | |||||
| This machine in line with the EPA energy star standards, compatible with the VESA DPMS standards, see the following form: | |||||
| Mode | State of power indicator light | Power Consumption | |||
| Normal operation | OFF | ≤98W | |||
| Standby | ON | ≤0.5W | |||
| Interface and Other Specifications | |||||
| Please refer to "T9B mainboard interface specifications and functional differences check list of each scheme" |
| HDMI Display Mode | ||||||
| Video mode | ||||||
| NO | Mode | Resolution | Refresh rate | |||
| 1 | HD | 720×480 line by line/interlacing | 60Hz | |||
| 2 | 720×576 line by line/interlacing | 50Hz | ||||
| 3 | 1280×720 line by line | 50Hz | ||||
| 4 | 1280×720 line by line | 60Hz | ||||
| 5 | FHD | 1920×1080 line by line/interlacing | 50Hz | |||
| 6 | 1920×1080 line by line/interlacing | 60Hz | ||||
| Computer mode | ||||||
| NO | Panel | Mode | Resolution | Refresh rate | ||
| 1 | FHD | VGA | 640×480 | 60Hz | ||
| 2 | SVGA | 800×600 | 60Hz | |||
| 3 | XGA | 1024×768 | 60Hz | |||
| 4 | WXGA | 1360×768 | 60Hz | |||
| 5 | 1600×900 | 60Hz | ||||
| 6 | WUXGA | 1920×1080 | 60Hz | |||
| VGA Display Mode | ||||||
| NO | Panel | Mode | Resolution | Refresh rate | ||
| 1 | FHD | VGA | 720×400 | 70Hz | ||
| 2 | 640×480 | 60Hz | ||||
| 3 | SVGA | 800×600 | 60Hz | |||
| 4 | XGA | 1024×768 | 60Hz | |||
| 5 | 1280×720 | 60Hz | ||||
| 6 | 1280×960 | 60Hz | ||||
| 7 | SVGA | 1280×1024 | 60Hz | |||
| 8 | WXGA | 1360×768 | 60Hz | |||
| 9 | 1600×900 | 60Hz | ||||
| 10 | WUXGA | 1920×1080 | 60Hz | |||
| Accessories List | |||||
| Base | 1 (Optional) | ||||
| Remote control | 1 | ||||
| Instruction manual | 1 | ||||
| Power cord | 1 | ||||
| Wall-mounting stand | 1 (Optional) | ||||
| “Models, product specifications are subject to change. Above description and images are for reference and representation purposes only” | |||||